Overview
COUP DE FOUDRE AUDIO VIDÉO INC. is a business entity in Bonsecours registered with the Business Registrar (Registraire des entreprises) of Government of Quebec.The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1162748496.The registered business location is at 260 5e Rang, Bonsecours, Quebec J0E 1H0. The entity was registered on January 31, 2005. The incorporation date is January 21, 2005. The legal form of the business is Joint stock company or company / Société par actions ou compagnie. The registration status is Registered / Immatriculée. The economic activities of the business include 6552 - RUBANS ET CASSETTES PRÉ ENREGISTRÉS.
Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1162748496 |
Business Name / Nom de l'assujetti | COUP DE FOUDRE AUDIO VIDÉO INC. |
Home Address / Adresse du domicile | 260 5e Rang, Bonsecours, Quebec J0E 1H0 |
Registration Date / Date d'immatriculation | 2005-01-31 |
Registration Status / Statut d'immatriculation | Registered / Immatriculée |
Status Update Date / Date de la dernière mise à jour du statut | 2005-01-31 |
Legal Form / Forme juridique | Joint stock company or company / Société par actions ou compagnie |
Legal Regime / Régime juridique | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
Incorporation Date / Date de la constitution | 2005-01-21 |
Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les compagnies partie 1A, RLRQ, C. C-38 |
Incorporation Locality / Localité de constitution | QUÉBEC |
Number of Employees / Nombre d'employés | Aucun |
Economic Activity / Activité économique | 6552 - RUBANS ET CASSETTES PRÉ ENREGISTRÉS |
Bankruptcy Indicator / Indicateur de faillite | N |
Name Index Update Date / Date de mise à jour de l'index des noms | 2005-01-21 |
Unanimous Shareholder Agreement / Convention unanime des actionnaires | N |
Annual Update Declaration / Déclaration de mise à jour annuelle
Last Filed Date / Date la dernière été déposée | 2024-09-17 (Year 2024) |
Production Period End / Date limite de production (2024) | 2024-08-01 |
Production Period End / Date limite de production (2023) | 2023-08-01 |
Names, Other Names and Versions / Nom, autre nom et versions
Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
---|---|---|---|---|
COUP DE FOUDRE AUDIO VIDÉO INC. | In Effect / En vigueur | Name / Nom | 2005-01-21 |
Location Information
Street Address | 260 5e Rang |
City | Bonsecours |
Province | Quebec |
Postal Code | J0E 1H0 |
Businesses in the same location
Business Name | Address | Incorporation Date |
---|---|---|
Audio CDF · CDF Audio | 260 5e Rang, Bonsecours, Quebec J0E 1H0 | 2017-01-12 |
9359-8316 Québec inc. | 260 5e Rang, Bonsecours, Quebec J0E 1H0 | 2017-05-05 |
Garage S.J.M.S. Et Fils | 260 5e Rang, Sainte-Rose-de-Watford, Quebec G0R 4G0 | |
9250-3887 QuÉBec Inc. | 260 5e Rang, Bonsecours, Quebec J0E 1H0 | 2011-08-28 |
Félimyne | 260 5e Rang O, Sainte-Françoise, Quebec G0L 3B0 | 2016-12-07 |
ÉLevage FÉLimyne Inc. | 260 5e Rang O, Sainte-Françoise, Quebec G0L 3B0 | 2021-01-12 |
Industries Vierge-X | 260 5e Rang, Bonsecours, Quebec J0E 1H0 | 2009-08-21 |
Businesses in the same postal code
Business Name | Address | Incorporation Date |
---|---|---|
Centre Tara De Bonsecours Inc. | 184 10e Rang, Bonsecours, Quebec J0E 1H0 | 2023-06-15 |
9465-8424 Québec inc. | 351 rue du Chemin-de-Fer, Bonsecours, Quebec J0E 1H0 | 2022-04-26 |
Ferme Péchés Moutons S.E.N.C. | 440 Route 220, Bonsecours, Quebec J0E 1H0 | 2022-09-06 |
Canadian CleanTech Climate Advisors Inc. | 180 Grande Ligne, Bonsecours, Quebec J0E 1H0 | 2022-04-26 |
La Barouette | 886 Route 220, Bonsecours, Quebec J0E 1H0 | 2020-11-01 |
NjÉ Forestier Inc. | 439 Route 220, Bonsecours, Quebec J0E 1H0 | 2019-12-27 |
Ferme florale Mille Mercis, inc. | 415 Route 220, Bonsecours, Quebec J0E 1H0 | 2020-08-13 |
9407-2378 Québec inc. | 234 rue de l'Église, Bonsecours, Quebec J0E 1H0 | 2019-10-29 |
Les CrÉAtions Bt Inc. | 679 Route 220, Bonsecours, Quebec J0E 1H0 | 2020-06-23 |
Gestion J. Royer inc. | 1089 Route 220, Bonsecours, Quebec J0E 1H0 | 2024-06-18 |
Find all businesses in the same postal code |
Businesses in the same postal code
Business Name | Address | Incorporation Date |
---|---|---|
Gestion ImmobiliÈRe L.E.G.O. Inc. | 785 Petit rang Saint-Charles, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2024-04-04 |
Excavation Samax Et Fils Inc. | 258 rue Principale O, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2024-09-09 |
Syndicat Des CopropriÉTaires 1351, 1353 Saint-Georges | 37 rue des Cardinaux, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2024-09-20 |
Relie Inc. | 147 rue des Cardinaux, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2024-01-31 |
Aurys | 1260 rue Principale E, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2024-05-27 |
9514-7294 Québec inc. | 10 rue des Geais-Bleus, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2024-04-23 |
Gestion CB S.E.N.C. | 1560 rue Principale E, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2023-07-27 |
Pizzeria Grande AllÉE | 2555 rue Principale E, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2024-03-18 |
9514-3673 Québec inc. | 146 rue des Cardinaux, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2024-04-18 |
9257-3237 QuÉBec Inc. | 20 rue Dessaulles, Saint-Paul-d'Abbotsford, Quebec J0E 1A0 | 2023-11-01 |
Find all businesses in the same postal code |
Similar Entities
Businesses with similar names
Business Name | Address | Incorporation Date |
---|---|---|
110-5255 boul. Henri-Bourassa O, Montréal, Quebec H4R 2M6 | 2019-02-06 | |
Salon De BeautÉ Coup De Foudre, Senc | 497, St-Isidore, Laurentides, Quebec J0R 1C0 | |
Av Pro Audio VidÉO | 8242,rue Mongeau, Canada, Montréal, Quebec H8P 3M9 | |
Audio-VidÉO C.P. | 1667 av. de Lozère, Québec, Quebec G1G 3L5 | 1998-01-08 |
Boutique Coup De Foudre Inc. | 51 rue Le Moyne O, Longueuil, Quebec J4H 1V4 | 1997-11-19 |
Coiffure Coup De Foudre Enr. | 273,rue De Villemure, Canada, Saint-Jérôme, Quebec J7Z 5J5 | |
IntÉRieurs Audio VidÉO Inc. · Audio Video Interiors Inc. | 42 rue Woodlawn, Dollard-des-Ormeaux, Quebec H9A 1Z2 | 2013-10-30 |
Coup de foudre sauvage · Wild Crush | 6641 rang de l'Hêtrière E, Saint-Charles-de-Bellechasse, Quebec G0R 2T0 | 2023-06-19 |
Audio K-7 Video Inc. | 700, CrÉMazie Ouest Bur 307, MontrÉAl, Quebec H3N 1A1 | 1985-03-22 |
S.O.S. Audio-VidÉO | 1221 rue Daniel, Longueuil, Quebec J4J 3M6 |
Improve Information
Do you have more infomration about Coup De Foudre Audio VidÉO Inc.? Please fill in the following form.
Dataset Information
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec.Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
Subject | Economics and Industry |
Jurisdiction | Province of Quebec |
Data Provider | Registraire des entreprises - Gouvernement du Québec |
Source | donneesquebec.ca |
Dataset Details
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated.The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses.
This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includesQuébec business number (NEQ), business name, home address location, incorporation date, update dates, etc.The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare.
In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data;facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse.The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society.