Cancer (medical term: malignant neoplasm) is a class of diseases in which a cell, or a group of cells display uncontrolled growth (division beyond the normal limits), invasion (intrusion on and destruction of adjacent tissues), and sometimes metastasis (spread to other locations in the body via lymph or blood). Cancer is a leading cause of death in the United States and Florida. The most common cause of cancer-related death is lung cancer. In 2021, the age-adjusted rate per 100,000 population of Deaths From Cancer (All) in Alachua County was 142.1 compared to Florida at 137.7. Since the oldest age at death varies, an ending age of 999 is used to retrieve all records up to and including the oldest age. Alachua County is in the second quartile for this measure. This means that relative to other counties in Florida, the situation occurs more often in about half of the counties, and it occurs less often in about one quarter of the counties. The map illustrates county data by quartile. It is shown when there are at least 51 counties with data for this measure.
Rate Type
Measure Type
Age Range (0 to 999)
Select Ages
Monthly Data
View Monthly Data
10 Year Report
View 10 Year Report
Alachua County
Florida
CountyYearCount/RateGrouping
GroupYear
Print/PDF
* Click a legend category to hide or show that category.
Print/PDF
Print/PDFExport
Alachua | Florida | |||
---|---|---|---|---|
Data Year | Count | Rate | Count | Rate |
2021 | 435 | 142.1 | 46,889 | 137.7 |
2020 | 459 | 156.0 | 45,721 | 138.7 |
2019 | 441 | 159.0 | 45,562 | 142.8 |
2018 | 454 | 167.5 | 45,199 | 146.2 |
2017 | 444 | 163.3 | 44,862 | 149.4 |
2016 | 462 | 176.9 | 44,237 | 151.5 |
2015 | 447 | 175.2 | 43,877 | 154.8 |
2014 | 423 | 171.9 | 42,330 | 154.2 |
2013 | 446 | 185.8 | 42,350 | 158.7 |
2012 | 421 | 186.4 | 41,696 | 160.9 |
2011 | 442 | 193.7 | 41,221 | 162.6 |
2010 | 413 | 182.4 | 40,883 | 161.2 |
2009 | 405 | 189.7 | 40,817 | 162.9 |
2008 | 396 | 189.2 | 40,549 | 164.0 |
2007 | 409 | 203.0 | 39,790 | 163.8 |
2006 | 396 | 205.2 | 40,081 | 168.6 |
2005 | 366 | 195.3 | 40,321 | 174.7 |
2004 | 348 | 187.2 | 39,502 | 176.2 |
2003 | 367 | 203.2 | 39,238 | 177.5 |
2002 | 353 | 198.9 | 38,928 | 178.4 |
FLHealthCharts.gov is provided by the Florida Department of Health, Division of Public Health Statistics and Performance Management.
Data Source:Florida Department of Health, Bureau of Vital Statistics
10/1/2024 2:07:47 PM